Příruby slouží ke spojení trubek a s ostatními částmi potrubí a zařízení na něž potrubí navazuje nebo k jejímu zaslepení. Příruby jsou části rozebíratelného spojení pro výměnu částí potrubí nebo zařízení. Příruby se dělí dle použití na příruby s krkem, ploché, zaslepovací, závitové, točivé a kroužky.
Související normy:
Technicko dodací předpisy: | ČSN 131005.66; ČSN 130015; ČSN 131550; GOST 12817; GOST 12819; DIN 2530; DIN 28031, DIN 28032 |
Materiál pro příruby: | ČSN - 11 375 DIN - St 37-2; 1.4541; 1.4571 ASTM - A 106 EN - S235J2G3; |
Rozměrová norma
Tlak : | ČSN | ČSN | DIN | ASME | EN | |
---|---|---|---|---|---|---|
PN 6 | 131323 | 131160 | 2527 | ANSI B 16.5 | 1092-1 | |
PN 10 | 131324 | typ 05 | 2527 | B16-47 | " - " | |
PN 16 | 131325 | " - " | 2527 | " - " | " - " | |
PN 25 | 131326 | " - " | 2527 | " - " | " - " | |
PN 40 | 131327 | " - " | 2527 | " - " | " - " | |
PN 64 | 131328 | " - " | 2527 | " - " | " - " | |
PN 100 | 131329 | " - " | 2527 | " - " | " - " | |
PN 160 | 131330 | " - " | " - " | " - " |
Tlak: PN 6
DN | D mm |
b mm |
k mm |
f mm |
d9 mm |
počet ks |
d2 mm |
závit M |
Hm. kg |
---|---|---|---|---|---|---|---|---|---|
15 | 0,44 | ||||||||
80 | 12 | 55 | 2,0 | 14 | 4 | 11 | M 10 | 0.43 | |
20 | 0,65 | ||||||||
90 | 14 | 65 | 2,0 | 19 | 4 | 11 | M 10 | 0.66 | |
25 | 0,82 | ||||||||
100 | 14 | 75 | 2,0 | 24 | 4 | 11 | M 10 | 0.82 | |
32 | 1,17 | ||||||||
120 | 14 | 90 | 2,0 | 31 | 4 | 14 | M 12 | 1,20 | |
40 | 14 | 1,39 | |||||||
130 | 16 | 100 | 3,0 | 38 | 4 | 14 | M 12 | 1,53 | |
50 | 14 | 1,62 | |||||||
140 | 16 | 110 | 3,0 | 48 | 4 | 14 | M 12 | 1,83 | |
65 | 14 | 55 | 2,44 | ||||||
160 | 16 | 130 | 3,0 | 68 | 4 | 14 | M 12 | 2,40 | |
80 | 16 | 70 | 3,43 | ||||||
190 | 18 | 150 | 3,0 | 78 | 4 | 18 | M 16 | 3,85 | |
100 | 16 | 90 | 4,76 | ||||||
210 | 18 | 170 | 3,0 | 98 | 4 | 18 | M 16 | 4,70 | |
125 | 18 | 115 | 6,11 | ||||||
240 | 20 | 200 | 3,0 | 123 | 8 | 18 | M 16 | 6,77 | |
150 | 18 | 140 | 7,51 | ||||||
265 | 20 | 225 | 3,0 | 148 | 8 | 18 | M 16 | 8,32 | |
200 | 20 | 190 | 12,30 | ||||||
320 | 22 | 280 | 3,0 | 197 | 8 | 18 | M 16 | 13,50 | |
250 | 235 | 18,30 | |||||||
375 | 22 | 335 | 3,0 | 247 | 12 | 18 | M 16 | 20,30 | |
300 | 22 | 285 | 25,30 | ||||||
440 | 24 | 395 | 4,0 | 297 | 12 | 22 | M 20 | 27,00 | |
350 | 22 | 330 | 31,60 | ||||||
490 | 26 | 445 | 4,0 | 347 | 12 | 22 | M 20 | 37,50 | |
400 | 22 | 380 | 38,40 | ||||||
540 | 28 | 495 | 4,0 | 396 | 16 | 22 | M 20 | 49,20 | |
500 | 24 | 475 | 60,40 | ||||||
645 | 28 | 600 | 4,0 | 496 | 16 | 22 | M 20 | 75,50 | |
600 | 755 | 30 | 705 | 5,0 | 594 | 20 | 26 | M 24 | 102 |
700 | 860 | 32 | 810 | 5,0 | 692 | 24 | 26 | M 24 | 140 |
800 | 975 | 34 | 920 | 5,0 | 792 | 24 | 30 | M 27 | 196 |
1000 | 1175 | 36 | 1120 | 5,0 | 992 | 28 | 30 | M 27 | 307 |
1200 | 1405 | 40 | 1340 | 5,0 | 1192 | 32 | 33 | M 30 | 484 |
1400 | 1630 | 44 | 1560 | 5,0 | 1392 | 36 | 36 | M 33 | 718 |
1600 | 1830 | 48 | 1760 | 5,0 | 1590 | 40 | 36 | M 33 | 1001 |
1800 | 2045 | 50 | 1970 | 5,0 | 1790 | 44 | 39 | M 36 | 1195 |
2000 | 2265 | 54 | 2180 | 5,0 | 1990 | 48 | 42 | M 39 | 1717 |
Legenda:
legenda - Norma: ČSN 131323
legenda - Norma: DIN 2527
Tlak: PN 16
DN | D mm |
b mm |
k mm |
f mm |
d9 mm |
počet ks |
d2 mm |
závit M |
Hm. kg |
---|---|---|---|---|---|---|---|---|---|
15 | 0,64 | ||||||||
95 | 14 | 65 | 2,0 | 14 | 4 | 14 | M 12 | 0,65 | |
20 | 14 | 0,93 | |||||||
105 | 16 | 75 | 2,0 | 19 | 4 | 14 | M 12 | 0,94 | |
25 | 1,23 | ||||||||
115 | 16 | 85 | 2,0 | 24 | 4 | 14 | M 12 | 1,15 | |
32 | 1,80 | ||||||||
140 | 16 | 100 | 2,0 | 31 | 4 | 18 | M 16 | 1,68 | |
40 | 16 | 2,09 | |||||||
150 | 18 | 110 | 3,0 | 38 | 4 | 18 | M 16 | 1,87 | |
50 | 2,88 | ||||||||
165 | 18 | 125 | 3,0 | 48 | 4 | 18 | M 16 | 2,63 | |
65 | 3,66 | ||||||||
185 | 18 | 145 | 3,0 | 68 | 4 | 18 | M 16 | 3,38 | |
80 | 4,77 | ||||||||
200 | 20 | 160 | 3,0 | 78 | 8 | 18 | M 16 | 4,35 | |
100 | 90 | 5,65 | |||||||
220 | 20 | 180 | 3,0 | 98 | 8 | 18 | M 16 | 5,35 | |
125 | 115 | 8,42 | |||||||
250 | 22 | 210 | 3,0 | 123 | 8 | 18 | M 16 | 7,82 | |
150 | 140 | 10,40 | |||||||
285 | 22 | 240 | 3,0 | 148 | 8 | 22 | M 20 | 10,00 | |
200 | 190 | 16,10 | |||||||
340 | 24 | 295 | 3,0 | 197 | 12 | 22 | M 20 | 15,70 | |
250 | 235 | 24,90 | |||||||
405 | 26 | 355 | 3,0 | 247 | 12 | 26 | M 24 | 24,30 | |
300 | 285 | 35,10 | |||||||
460 | 28 | 410 | 4,0 | 297 | 12 | 26 | M 24 | 34,00 | |
350 | 330 | 47,80 | |||||||
520 | 30 | 470 | 4,0 | 347 | 16 | 26 | M 24 | 47,00 | |
400 | 380 | 63,50 | |||||||
580 | 32 | 525 | 4,0 | 396 | 16 | 30 | M 27 | 63 | |
500 | 475 | 102 | |||||||
715 | 36 | 650 | 4 | 496 | 20 | 33 | M 30 | 108 | |
600 | 840 | 40 | 770 | 5 | 594 | 20 | 36 | M 33 | 166 |
700 | 910 | 42 | 840 | 5 | 692 | 24 | 36 | M 33 | 206 |
800 | 1025 | 42 | 950 | 5 | 790 | 24 | 39 | M 36 | 265 |
1000 | 1255 | 46 | 1170 | 5 | 988 | 28 | 42 | M 39 | 438 |
Legenda:
legenda - Norma: ČSN 131325
legenda - Norma: DIN 2527
Tlak: PN 40
DN | D mm |
b mm |
k mm |
f mm |
d9 mm |
počet ks |
d2 mm |
závit M |
Hm. kg |
---|---|---|---|---|---|---|---|---|---|
15 | 0,81 | ||||||||
95 | 16 | 65 | 2,0 | 14 | 4 | 14 | M 12 | 0,75 | |
20 | 1,24 | ||||||||
105 | 18 | 75 | 2,0 | 19 | 4 | 14 | M 12 | 1,03 | |
25 | 1,38 | ||||||||
115 | 18 | 85 | 2,0 | 24 | 4 | 14 | M 12 | 1,25 | |
32 | 2,03 | ||||||||
140 | 18 | 100 | 2,0 | 31 | 4 | 18 | M 16 | 1,85 | |
40 | 2,35 | ||||||||
150 | 18 | 110 | 3,0 | 38 | 4 | 18 | M 16 | 2,15 | |
50 | 3,20 | ||||||||
165 | 20 | 125 | 3,0 | 48 | 4 | 18 | M 16 | 2,95 | |
65 | 55 | 4,29 | |||||||
185 | 22 | 145 | 3,0 | 68 | 8 | 18 | M 16 | 4,05 | |
80 | 70 | 5,88 | |||||||
200 | 24 | 160 | 3,0 | 78 | 8 | 18 | M 16 | 5,30 | |
100 | 90 | 7,54 | |||||||
235 | 24 | 190 | 3,0 | 98 | 8 | 22 | M 20 | 7,30 | |
125 | 115 | 10,80 | |||||||
270 | 26 | 220 | 3,0 | 123 | 8 | 26 | M 24 | 10,50 | |
150 | 140 | 14,50 | |||||||
300 | 28 | 250 | 3,0 | 148 | 8 | 26 | M 24 | 15,40 | |
200 | 190 | 27,20 | |||||||
375 | 34 | 320 | 3,0 | 197 | 12 | 30 | M 27 | 27,80 | |
250 | 235 | 43,80 | |||||||
450 | 38 | 385 | 3,0 | 247 | 12 | 33 | M 30 | 44,50 | |
300 | 285 | 63,30 | |||||||
515 | 42 | 450 | 4,0 | 297 | 16 | 33 | M 30 | 66,20 | |
350 | 330 | 89,50 | |||||||
580 | 46 | 510 | 4,0 | 347 | 16 | 36 | M 33 | 91,20 | |
400 | 380 | 127,00 | |||||||
660 | 50 | 585 | 4,0 | 395 | 16 | 39 | M 36 | 135 | |
500 | 56 | 475 | 175 | ||||||
755 | 52 | 670 | 4 | 495 | 20 | 42 | M 39 | 190 | |
600 | 890 | 60 | 795 | 5 | 590 | 20 | 48 | M 45 | 320 |
Legenda:
legenda - Norma: ČSN 131327
legenda - Norma: DIN 2527