Bezešvé trubky se vyrábí válcováním. Podle použité výrobní technologie rozdělujeme trubky z hlediska válcování na válcované za tepla a za studena, redukované za tepla a za studena a podle provedení na hladké konstrukční, závitové, přesné a kotlové.
Související normy:
Rozměrová norma: | EN 10216; EN 10294; EN 10297; GOST 8734; ASTM A53; A519 |
Technicko dodací předpisy: | ČSN 420260; DIN 2391-2; DIN1629; DIN 1630; DIN 17121, 124; EN 10294; EN 10216-1,3 ;EN 10297-1; EN 10305-1; GOST 8733; GOST 21729; GOST 23270; ASTM A53/A530 |
Materiál pro trubky konstrukční: | ČSN - 11 353; 11 503; 11 523; 12040; 12050; 12060 DIN - St 37.0; St 35.8 St 52; St 52-3 ; St 44; St 45.8; St 44.4; St 52.4 EN - P235; P195; P265; P355; E235; E355; C22; C35; C45 ASTM - Grade A,B; GOST - 1050; 10, 20, 35, 45 |
Tabulka hmotností (kg/m)
Vnější průměr D | Tloušťka stěny t (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 |
4 | 0.043 | 0.074 | |||||||||||||
5 | 0.055 | 0.099 | |||||||||||||
6 | 0.068 | 0.123 | 0.166 | 0.197 | |||||||||||
8 | 0.093 | 0.173 | 0.240 | 0.296 | 0.339 | 0.370 | |||||||||
10 | 0.117 | 0.222 | 0.314 | 0.395 | 0.462 | 0.518 | |||||||||
12 | 0.142 | 0.271 | 0.388 | 0.493 | 0.586 | 0.666 | 0.734 | ||||||||
14 | 0.166 | 0.321 | 0.462 | 0.592 | 0.709 | 0.814 | 0.906 | 0.986 | 1.054 | ||||||
15 | 0.179 | 0.345 | 0.499 | 0.641 | 0.771 | 0.888 | 0.993 | 1.085 | 1.165 | ||||||
16 | 0.191 | 0.370 | 0.536 | 0.691 | 0.832 | 0.962 | 1.079 | 1.184 | 1.276 | ||||||
18 | 0.216 | 0.419 | 0.610 | 0.789 | 0.956 | 1.110 | 1.252 | 1.381 | 1.498 | ||||||
20 | 0.240 | 0.469 | 0.684 | 0.888 | 1.079 | 1.258 | 1.424 | 1.578 | 1.720 | 1.850 | 2.071 | ||||
24 | 0.567 | 0.832 | 1.085 | 1.326 | 1.554 | 1.769 | 1.973 | 2.164 | 2.343 | 2.663 | |||||
25 | 0.592 | 0.869 | 1.134 | 1.387 | 1.628 | 1.856 | 2.072 | 2.275 | 2.446 | 2.811 | |||||
28 | 0.666 | 0.980 | 1.282 | 1.572 | 1.850 | 2.115 | 2.368 | 2.608 | 2.836 | 3.255 | |||||
30 | 0.715 | 1.054 | 1.381 | 1.695 | 1.988 | 2.287 | 2.565 | 2.830 | 3.083 | 3.551 | |||||
32 | 0.764 | 1.128 | 1.480 | 1.819 | 2.146 | 2.460 | 2.762 | 3.052 | 3.329 | 3.847 | |||||
35 | 0.838 | 1.239 | 1.628 | 2.004 | 2.367 | 2.719 | 3.058 | 3.385 | 3.699 | 4.291 | |||||
36 | 0.863 | 1.276 | 1.677 | 2.065 | 2.441 | 2.805 | 3.157 | 3.496 | 3.822 | 4.439 | |||||
38 | 0.912 | 1.350 | 1.766 | 2.189 | 2.589 | 2.978 | 3.354 | 3.718 | 4.069 | 4.735 | 5.352 | ||||
40 | 0.962 | 1.424 | 1.874 | 2.312 | 2.737 | 3.150 | 3.551 | 3.940 | 4.316 | 5.031 | 5.697 | 6.313 | |||
42 | 1.498 | 1.973 | 2.435 | 2.885 | 3.323 | 3.749 | 4.162 | 4.562 | 5.327 | 6.042 | 6.708 | ||||
46 | 1.646 | 2.170 | 2.682 | 3.181 | 3.668 | 4.143 | 4.605 | 5.055 | 5.919 | 6.733 | 7.497 | ||||
48 | 1.720 | 2.269 | 2.805 | 3.329 | 3.841 | 4.340 | 4.827 | 5.302 | 6.215 | 7.078 | 7.892 | 8.656 | |||
50 | 1.794 | 2.368 | 2.929 | 3.477 | 4.014 | 4.538 | 5.049 | 5.549 | 6.511 | 7.423 | 8.286 | 9.100 | |||
52 | 1.868 | 2.466 | 3.052 | 3.625 | 4.188 | 4.735 | 5.271 | 5.795 | 6.807 | 7.768 | 8.681 | 9.544 | 10.360 | ||
55 | 1.979 | 2.614 | 3.237 | 3.847 | 4.445 | 5.031 | 5.604 | 6.165 | 7.250 | 8.286 | 9.273 | 10.210 | 11.100 | ||
58 | 2.090 | 2.762 | 3.422 | 4.069 | 4.704 | 5.327 | 5.937 | 6.535 | 7.694 | 8.804 | 9.865 | 10.880 | 11.840 | ||
60 | 2.164 | 2.861 | 3.545 | 4.217 | 4.877 | 5.524 | 6.159 | 6.782 | 7.990 | 9.149 | 10.260 | 11.320 | 12.330 | ||
62 | 2.238 | 2.959 | 3.668 | 4.365 | 5.049 | 5.721 | 6.381 | 7.028 | 8.286 | 9.495 | 10.650 | 11.760 | 12.820 | ||
65 | 2.349 | 3.107 | 3.853 | 4.587 | 5.308 | 6.017 | 6.714 | 7.398 | 8.730 | 10.010 | 11.250 | 12.430 | 13.560 | ||
70 | 2.534 | 3.354 | 4.162 | 4.957 | 5.740 | 6.511 | 7.269 | 8.015 | 9.470 | 10.880 | 12.230 | 13.540 | 14.800 | ||
75 | 3.601 | 4.470 | 5.327 | 6.172 | 7.004 | 7.824 | 8.632 | 10.210 | 11.740 | 13.220 | 14.650 | 16.030 | |||
80 | 3.874 | 4.778 | 5.697 | 6.603 | 7.497 | 8.379 | 9.248 | 10.950 | 12.600 | 14.210 | 15.760 | 17.260 | |||
85 | 4.094 | 5.086 | 6.067 | 7.035 | 7.990 | 8.934 | 9.865 | 11.690 | 13.470 | 15.190 | 16.870 | 18.500 | |||
90 | 4.340 | 5.395 | 6.437 | 7.466 | 8.484 | 9.489 | 10.480 | 12.430 | 14.330 | 16.180 | 17.980 | 19.730 | |||
100 | 4.834 | 6.011 | 7.176 | 8.329 | 9.470 | 10.600 | 11.710 | 13.910 | 16.060 | 18.150 | 20.200 | 22.200 | |||
110 | 6.628 | 7.916 | 9.193 | 10.460 | 11.710 | 12.950 | 15.390 | 17.780 | 20.120 | 22.420 | 24.660 |
Legenda:
D= Vnější průměr
t = tloušťka stěny